eConsent SMS
eConsent SMS provides a complete compliance layer for outbound text messaging. Every message goes through a multi-step verification pipeline before sending, and every consent interaction is captured as tamper-proof evidence.
Key Features
Section titled “Key Features”| Feature | Description |
|---|---|
| Pre-send Check | 6-layer compliance gate: quota → quiet hours → frequency caps → revocation → double opt-in → consent |
| STOP Processing | Automatic keyword recognition (STOP, UNSUBSCRIBE, CANCEL + 7 more) with FCC 10-business-day honor period |
| HELP Response | Configurable auto-reply with business info per CTIA guidelines |
| Quiet Hours | Blocks marketing SMS before 8 AM / after 9 PM in recipient’s timezone |
| Frequency Caps | 3/day marketing, 10/day transactional per phone number |
| Content Validation | Scans for opt-out language, sender ID, and rate disclosure |
| Double Opt-in | Optional confirmation workflow with 24-hour token expiry |
| Certificates | HMAC-SHA256 signed consent evidence with full audit trail |
API Endpoints
Section titled “API Endpoints”| Method | Endpoint | Auth | Description |
|---|---|---|---|
POST | /v1/sms/register | None | Create an SMS API key |
POST | /v1/sms/pre-send | Bearer | Verify consent before sending |
POST | /v1/sms/capture-consent | Bearer | Record opt-in consent |
POST | /v1/sms/revoke | Bearer | Revoke consent |
POST | /v1/sms/message-log | Bearer | Log outbound message with content scan |
POST | /v1/sms/stop-webhook | Bearer | Process STOP keyword |
POST | /v1/sms/help-webhook | Bearer | Process HELP keyword |
POST | /v1/sms/confirm-optin | Bearer | Confirm double opt-in |
POST | /v1/sms/validate-content | None | Check message content compliance |
Authentication
Section titled “Authentication”All authenticated endpoints require a Bearer token:
Authorization: Bearer ec_sms_YOUR_API_KEYKeys are prefixed with ec_sms_ to distinguish from Voice keys (ec_voice_).
Pricing
Section titled “Pricing”| Tier | Price | Pre-send Checks | Consent Captures |
|---|---|---|---|
| Free | $0/mo | 5,000 | 0 |
| Growth | $149/mo | 50,000 | 10,000 |
| Scale | $499/mo | 500,000 | 100,000 |